| Flare Event Date | Region Number | Helicity Injection Rate (10^40 Mx^2/hr) | Total Unsigned Flux (10^20 Mx) | 0-24 hrs flare index | 24-48 hrs flare index | C-flare 0-24 hrs | C-flare 24-48 hrs | M-flare 0-24 hrs | M-flare 24-48 hrs | X-flare 0-24 hrs | X-flare 24-48 hrs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01-27 | 12275 | 0.19 | 84 | 1 | 1.6 | 21% | 20% | 5% | 5% | 2% | 2% |
| 2015-01-27 | 12274 | 0.05 | 32 | 0.5 | 0.9 | 25% | 24% | 3% | 3% | 1% | 0% |
| 2015-01-27 | 12273 | 0.07 | 31 | 0.6 | 1.1 | 24% | 24% | 3% | 3% | 1% | 0% |
| 2015-01-27 | 12271 | 0.44 | 104 | 1.5 | 2.2 | 22% | 21% | 6% | 5% | 2% | 2% |
| 2015-01-27 | 12269 | 0.01 | 68 | 0.3 | 0.5 | 20% | 20% | 5% | 5% | 2% | 1% |
| 2015-01-27 | 12268 | 0.07 | 109 | 0.6 | 1.1 | 22% | 23% | 6% | 6% | 2% | 2% |
| 2015-01-26 | 12271 | 0.24 | 51 | 1.1 | 1.7 | 19% | 19% | 5% | 4% | 1% | 2% |
| 2015-01-26 | 12269 | 0.05 | 53 | 0.5 | 0.9 | 19% | 20% | 5% | 4% | 1% | 1% |
| 2015-01-26 | 12268 | 0.06 | 94 | 0.6 | 1 | 21% | 21% | 5% | 6% | 2% | 2% |
For historical forecasting results, click here.
For information on the Helicity based forecasting, click here.
For information on the Flare List, click here.
For information on the Logistic Regression based forecasting, click here.
| ID | Area(Square Megametres) |
Longitude(degrees) | Latitude(degrees) |
|---|---|---|---|
| 1 | 608.1 | -30.4 | -20.0 |
| 2 | 204.3 | -16.8 | -13.6 |
| 3 | 2190.3 | 55.5 | -5.5 |

Updated at
2015-01-28T00:00:00+0000 GMT